-
Best By: January 2025
- Date First Available: May 2007
-
Shipping Weight:
0.2 kg
- Product Code: EMT-07712
- UPC Code: 763948077120
- Package Quantity: 120 Count
- Dimensions: 6.6 x 6.6 x 13.2 cm , 0.2 kg
Frequently purchased together
Description
- Since 1969
- Formulated by Alan Gaby, M.D.
- Bone Health/Density
- Dietary Supplement
- Vegetarian
Suggested use
Adults take 4 tablets daily with food. Do not exceed recommended dose.
Other ingredients
Cellulose, sodium croscarmellose, stearic acid, magnesium stearate, hypromellose, glycerin.
Contains soy.
No yeast-derived ingredients, wheat, dairy, or artificial colors.
Warnings
Keep out of reach of children. Safety sealed with inner seal. Do not use if seal is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 5 | |
Total Carbohydrate | 2 g | 1%† |
Vitamin C (ascorbic acid) | 120 mg | 133% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin K1 (as phytonadione) | 300 mcg | 250% |
Thiamin (vitamin B1) | 20 mg | 1,667% |
Riboflavin (as vitamin B2 and riboflavin-5'-phosphate) | 20 mg | 1,538% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCl and pyridoxal-5'-phosphate) | 20 mg | 1,176% |
Folate | 800 mcg DFE (420 mcg folic acid) (104 mcg Quatrefolic® brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 200% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 50 mcg | 2,083% |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 400% |
Calcium (as calcium carbonate, tricalcium phosphate, calcium lactate, calcium Krebs cycle complex‡, and calcium citrate) | 800 mg | 62% |
Phosphorus (as tricalcium phosphate) | 128 mg | 10% |
Magnesium (as magnesium oxide, magnesium aspartate) | 300 mg | 71% |
Zinc (as zinc picolinate) | 20 mg | 182% |
Selenium (as sodium selenite) | 100 mcg | 182% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as manganese aspartate) | 7 mg | 304% |
Molybdenum (as sodium molybdate) | 50 mcg | 111% |
Sodium | 10 mg | <1% |
Betaine HCl | 20 mg | ** |
Silicon (as silicon dioxide) | 5 mg | ** |
Boron (as boron aspartate, rice protein, citric acid complex) | 3 mg | ** |
Vitamin K2 (menaquinone-7) from Natto (fermented soybean extract) | 45 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. ‡Krebs cycle intermediates in this blend include citric acid, fumaric acid, malic acid, succinic acid and alpha-ketoglutaric acid. |