Ultima Replenisher, Electrolyte Supplement, Variety Pack, 20 Packets, 2.4 oz (68 g)
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
Ultima Replenisher, Electrolyte Supplement, Variety Pack, 20 Packets, 2.4 oz (68 g)




- Expiration Date: July 2021
- Date First Available: June 2016
-
Shipping Weight:?0.13 kgSwitch to Imperial unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: UHP-00001
- UPC Code: 853218000016
- Package Quantity: 20 Count
-
Dimensions:
12.2 x 8.1 x 6.6 cm , 0.11 kgSwitch to Imperial units
Description
- 15 P Phosphorus
- 20 Ca Calcium
- 19 K Potassium
- 17 Cl Chloride
- 11 Na Sodium
- 12 Mg Magnesium
- Electrolyte Supplement
- 0 Sugar
- 0 Calories
- 0 Carbs
- 6 Electrolytes + Support Minerals
- Vegan
- Non-GMO
- Gluten-Free
- Paleo-Friendly
- Keto-Friendly
- Autism Approved - Autism Hope Alliance
- Certified Vegan
Flavors
- Cherry Pomegranate
- Lemonade
- Grape
- Orange
- Raspberry
Suggested Use
Add 1 packet to 16 fl oz of water depending on taste preference. Shake to mix thoroughly. We recommend 1 or more servings per pay depending on your activity level.
Other Ingredients
Raspberry
Malic acid, citric acid, beet juice (color), natural raspberry flavor, and rebaudioside A (organic stevia leaf extract).
Orange
Citric acid, natural orange flavor, beta-carotene (color), rebaudioside A (organic stevia leaf extract), and beet juice (color).
Grape
Citric acid, natural grape flavor, tartaric acid, grape skin extract (color), and rebaudioside A (organic stevia leaf extract).
Lemonade
Citric acid, natural lemon flavor, and rebaudioside A (organic stevia leaf extract).
Cherry Pomegranate
Citric acid, malic acid, natural pomegranate flavor, beet juice (color), beta carotene (color), rebaudioside A (organic stevia leaf extract), and cherry powder.
Warnings
- Keep out of reach of children.
- Store at 15-30º C (59-86º F).
- Protect from heat, light, and moisture.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Raspberry | ||
Supplement Facts | ||
Serving Size: 1 Packet (3.2 g) | ||
Servings: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0%* |
Sugars | 0 g | |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
Phosphorus (as potassium phosphate) | 70 mg | 7% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as manganese citrate) | 0.2 mg | 10% |
Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
Molybdenum (a sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 79 mg | 2% |
Sodium (as sodium chloride) | 55 mg | 2% |
Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Value are based on a 2,000 calorie diet. |
Orange | ||
Supplement Facts | ||
Serving Size: 1 Packet (3.4 g) | ||
Servings: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0%* |
Sugars | 0 g | |
Vitamin A (as beta-carotene) | 2,150 IU | 43% |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
Phosphorus (as potassium phosphate) | 70 mg | 7% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as manganese citrate) | 0.2 mg | 10% |
Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
Molybdenum (a sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 79 mg | 2% |
Sodium (as sodium chloride) | 55 mg | 2% |
Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Value are based on a 2,000 calorie diet. |
Grape | ||
Supplement Facts | ||
Serving Size: 1 Packet (3.4 g) | ||
Servings: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0%* |
Sugars | 0 g | |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
Phosphorus (as potassium phosphate) | 70 mg | 7% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as manganese citrate) | 0.2 mg | 10% |
Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
Molybdenum (as sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 79 mg | 2% |
Sodium (as sodium chloride) | 55 mg | 2% |
Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Value are based on a 2,000 calorie diet. |
Lemonade | ||
Supplement Facts | ||
Serving Size: 1 Packet (3.5 g) | ||
Servings: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0%* |
Sugars | 0 g | |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
Phosphorus (as potassium phosphate) | 70 mg | 7% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as manganese citrate) | 0.2 mg | 10% |
Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
Molybdenum (as sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 79 mg | 2% |
Sodium (as sodium chloride) | 55 mg | 2% |
Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Cherry Pomegranate | ||
Supplement Facts | ||
Serving Size: 1 Packet (3.4 g) | ||
Servings: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0%* |
Sugars | 0 g | |
Vitamin A (as beta-carotene) | 1,500 IU | 30% |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
Phosphorus (as potassium phosphate) | 70 mg | 7% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as manganese citrate) | 0.2 mg | 10% |
Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
Molybdenum (a sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 79 mg | 2% |
Sodium (as sodium chloride) | 55 mg | 2% |
Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Value are based on a 2,000 calorie diet. |