AU$33.66
Product information
- Everyday Health
- Vitamins, Minerals & Antioxidant Formula
- Support Full Body Health
- Food Supplement
- non-GMO
- GMP Compliant Lab Verified
- Dairy, Gluten, Egg & Nut Free
ForestLeaf Men's Multivitamin provides the perfect balance of vitamins, minerals, antioxidants, and herbs for the unique needs of men, helping to bridge the nutrient gap in your diet.
Details
Suggested use
As a food supplement, take two (2) capsules in the morning with a meal.
Warnings
Consult with a doctor prior to use if you have a medical condition. Do not use if pregnant or breastfeeding.
Keep out of reach of children. Do not use if safety seal is damaged or missing. Store in a cool, dry place.
Specifications
- First available: 06/2026
-
Delivery weight:
0.09 kg
- Product Code: FRL-33824
- UPC: 850059338247
- Package quantity: 60 Count
- Dimensions: 11 x 5.8 x 5.7 cm , 0.09 kg
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally be despatched with alternative packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and do not rely solely on the information provided by iHerb. This website has been machine translated as a courtesy to customers. iHerb does not represent or warrant that the translations are complete or error-free and iHerb is not responsible for any translation errors or omissions.
Ingredient info
| Supplement information | ||
| Serving Size:2 Capsules | ||
| Servings Per Container:30 | ||
| Amount per serving | %DV | |
| Vitamin A (as beta-carotene) | 600 mcg | 67% |
| Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 13.5 mg | 90% |
| Thiamine (as Thiamine Isosorbide Mononitrate) | 7 mg | 583% |
| Riboflavin (as B2) | 7.5 mg | 577% |
| Niacin (as Niacin) | 30 mg NE | 188% |
| Vitamin B6 (as pyridoxine HCl) | 7.5 mg | 441% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B12 (as cyanocobalamin) | 27 mcg | 1125% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Calcium (as calcium carbonate) | 50 mg | 4% |
| Magnesium (as magnesium oxide) | 50 mg | 12% |
| Zinc (as zinc oxide) | 15 mg | 136% |
| Selenium (as Selenium Amino Acid Chelate) | 30 mcg | 55% |
| Copper (as Copper Gluconate) | 2 mg | 222% |
| Manganese (as Manganese Amino Acid Chelate) | 2 mg | 87% |
| Chromium (as chromium picolinate) | 120 mcg | 343% |
| Molybdenum | 75 mcg | 167% |
| Male Support Lutein (Tagetes erecta L.)(flower), Lycopene (Lycopersicon esculentum)(fruit), Stinging Nettle Extract (Urtica dioica)(root), Saw Palmetto (Serenoa repens)(fruit) | 170 mg | ** |
| Immune Support Echinacea Purpurea Extract (Echinacea purpurea)(aerial), Beta-Glucan (saccharomyces cerevisiae), Spirulina Powder (Arthrospira platensis)(whole plant), Garlic (Allium sativum) (bulb) | 110 mg | ** |
| Antioxidant Fruit + Energy Blend Green Tea Extract (Camellia sinensis)(leaf), Chinese Hawthorn Powder (Crataegus pinnatifida)(fruit), Cassia Cinnamon (Cinnamomum cassia)(bark), Bilberry Extract (Vaccinium myrtillus) (fruit), Grape Extract (Vitis vinifera L.)(seed), Black Currant Extract (Ribes nigrum)(fruit), Pomegranate Extract (Punica granatum) (fruit) | 190 mg | ** |
| **Reference Intake (RI) not established. | ||
Other ingredients
rice flour, Hypromellose (veg capsule), magnesium stearate, silicon dioxide
Made in the USA with globally sourced ingredients.